Ball Aerospace | Cornell University | IPAC | JPL | Vanguard Research |
Name | Title/Responsibility | Institution |
---|---|---|
Paul Graf | Co-Investigator | Ball Aerospace |
Terry Herter | Co-Investigator/Calibration | Cornell University |
Jim Houck | Co-Investigator | Cornell University |
Gordon Stacey | Co-Investigator/In-Orbit Checkout | Cornell University |
Tom Barlow | Data Analyst | IPAC |
Joe Catanzarite | Data Analysis Engineer | IPAC |
Tim Conrow | Lead Engineer | IPAC |
Jean Creighton | Science Postdoctoral | IPAC |
Fan Fang | Co-Investigator | IPAC |
Josh Laher | Student | IPAC |
Russ Laher | Science Ops & Data Analysis Engineer | IPAC |
Wen Lee | Science Ops Engineer | IPAC |
Carol Lonsdale | Deputy Project Manager,Co-Investigator | IPAC |
Frank Masci | Postdoctoral Fellow | IPAC |
Yi Mei | Science Operations Engineer | IPAC |
JoAnn O'Linger | Science Postdoctoral | IPAC |
Debbie Padgett | Associate Investigator,Data Analyst | IPAC |
Olga Pevunova | Data Analysis Engineer | IPAC |
David Shupe | Co-Investigator/Simulation | IPAC |
Mike Werner | Co-Investigator | IPAC |
Cong Xu | Co-Investigator | IPAC |
Nick Gautier | Co-Investigator/Survey Strategy | JPL |
David Henderson | Science Operations Lead Engineer | JPL |
Tom Luchik | Project Manager | JPL |
Jason Surace | Science Postdoctoral | JPL |
Virginia Yoshioka | Administration | JPL |
Perry Hacking | Principal Investigator | Vanguard Research |
Joe Mabry | Website Programmer | Vanguard Research |
Glenn Morrison | Postdoctoral Fellow | Vanguard Research |
Last Updated: 1/30/99