Name | Coordinates (J2000) | ESO Photometry | 2MASS Photometry | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RA | Dec | J | EJ | H | EH | K | EK | J | EJ | H | EH | Ks | EKs | N | |
HD 590 | 00:10:16.89 | -18:51:46.3 | 9.200 | 0.015 | 8.982 | 0.026 | 8.959 | 0.012 | 9.203 | 0.032 | 9.032 | 0.031 | 8.935 | 0.031 | 1 |
HD 1274 | 00:16:36.86 | -63:51:37.4 | 8.795 | 0.017 | 8.432 | 0.011 | 8.367 | 0.005 | 8.722 | 0.009 | 8.438 | 0.023 | 8.354 | 0.020 | 2 |
HD 2811 | 00:31:18.50 | -43:36:23.0 | 7.207 | 0.010 | 7.106 | 0.009 | 7.090 | 0.009 | 7.149 | 0.012 | 7.132 | 0.020 | 7.060 | 0.014 | 2 |
HD 3567 | 00:38:31.94 | -08:18:32.7 | 8.263 | 0.022 | 7.968 | 0.005 | 7.931 | 0.005 | 8.195 | 0.010 | 7.932 | 0.028 | 7.871 | 0.023 | 2 |
HD 4306 | 00:45:27.16 | -09:32:39.9 | 7.449 | 0.020 | 6.962 | 0.005 | 6.885 | 0.005 | 7.417 | 0.022 | 6.970 | 0.066 | 6.821 | 0.021 | 1 |
HD 7644 | 01:15:37.38 | -45:26:36.2 | 9.504 | 0.007 | 9.259 | 0.005 | 9.216 | 0.007 | 9.504 | 0.033 | 9.226 | 0.027 | 9.223 | 0.029 | 1 |
HD 15189 | 02:26:26.35 | -13:52:47.4 | 8.474 | 0.021 | 8.183 | 0.012 | 8.145 | 0.007 | 8.406 | 0.019 | 8.168 | 0.038 | 8.127 | 0.030 | 1 |
HD 16031 | 02:34:11.04 | -12:23:03.1 | 8.809 | 0.031 | 8.521 | 0.005 | 8.495 | 0.015 | 8.804 | 0.027 | 8.511 | 0.034 | 8.468 | 0.026 | 1 |
HD 18847 | 03:01:24.86 | -19:59:13.9 | 9.033 | 0.017 | 8.721 | 0.008 | 8.689 | 0.009 | 8.995 | 0.017 | 8.701 | 0.035 | 8.653 | 0.032 | 1 |
HD 19904 | 03:10:42.81 | -39:03:05.5 | 6.758 | 0.009 | 6.676 | 0.008 | 6.664 | 0.007 | 6.683 | 0.013 | 6.677 | 0.015 | 6.596 | 0.011 | 2 |
HD 20223 | 03:13:25.71 | -43:21:55.6 | 8.841 | 0.006 | 8.696 | 0.010 | 8.668 | 0.010 | 8.777 | 0.029 | 8.709 | 0.050 | 8.658 | 0.032 | 1 |
HD 22686 | 03:38:55.09 | +02:45:48.7 | 7.207 | 0.022 | 7.188 | 0.005 | 7.198 | 0.005 | 7.171 | 0.014 | 7.183 | 0.053 | 7.145 | 0.018 | 1 |
HD 28099 | 04:26:40.10 | +16:44:48.9 | 7.040 | 0.010 | 6.667 | 0.010 | 6.613 | 0.009 | 6.922 | 0.024 | 6.652 | 0.027 | 6.541 | 0.017 | 1 |
HD 29250 | 04:35:12.89 | -29:38:10.8 | 9.508 | 0.022 | 9.388 | 0.010 | 9.381 | 0.011 | 9.408 | 0.033 | 9.402 | 0.038 | 9.306 | 0.035 | 1 |
HR1891 | 05:35:22.33 | -04:25:27.5 | 6.592 | 0.011 | 6.631 | 0.006 | 6.680 | 0.006 | 6.556 | 0.003 | 6.639 | 0.005 | 6.657 | 0.003 | 28 |
HD 38150 | 05:38:25.74 | -67:11:06.0 | 8.206 | 0.007 | 7.922 | 0.005 | 7.888 | 0.005 | 8.146 | 0.010 | 7.891 | 0.009 | 7.869 | 0.009 | 3 |
HR1950 | 05:40:37.30 | -02:49:30.8 | 6.699 | 0.015 | 6.780 | 0.007 | 6.858 | 0.006 | 6.665 | 0.020 | 6.742 | 0.028 | 6.787 | 0.021 | 1 |
HD 38921 | 05:47:22.20 | -38:13:51.3 | 7.580 | 0.009 | 7.556 | 0.005 | 7.546 | 0.009 | 7.523 | 0.021 | 7.603 | 0.035 | 7.502 | 0.015 | 1 |
HD 40335 | 05:58:13.54 | +01:51:23.0 | 6.565 | 0.007 | 6.478 | 0.007 | 6.470 | 0.009 | 6.548 | 0.026 | 6.463 | 0.036 | 6.438 | 0.011 | 1 |
HD 52298 | 06:57:45.44 | -52:38:54.4 | 6.019 | 0.022 | 5.749 | 0.012 | 5.718 | 0.008 | 5.999 | 0.024 | 5.760 | 0.041 | 5.686 | 0.015 | 1 |
HD 60778 | 07:36:11.78 | -00:08:15.5 | 8.787 | 0.007 | 8.714 | 0.005 | 8.692 | 0.019 | 8.740 | 0.012 | 8.656 | 0.024 | 8.660 | 0.019 | 2 |
HR3300 | 08:22:55.16 | -52:07:25.4 | 5.906 | 0.013 | 5.902 | 0.005 | 5.914 | 0.009 | 5.899 | 0.013 | 5.902 | 0.022 | 5.885 | 0.012 | 2 |
HD 75223 | 08:47:21.99 | -39:47:59.2 | 7.316 | 0.014 | 7.301 | 0.016 | 7.295 | 0.006 | 7.291 | 0.025 | 7.332 | 0.038 | 7.287 | 0.042 | 1 |
HD 77281 | 09:01:38.01 | -01:28:34.7 | 7.110 | 0.005 | 7.051 | 0.006 | 7.045 | 0.005 | 7.041 | 0.011 | 7.028 | 0.011 | 7.002 | 0.013 | 3 |
HR3785 | 09:31:38.98 | -10:33:07.2 | 5.634 | 0.021 | 5.462 | 0.009 | 5.433 | 0.005 | 5.588 | 0.023 | 5.458 | 0.022 | 5.373 | 0.018 | 1 |
HD 83844 | 09:40:38.08 | -21:34:53.8 | 6.046 | 0.007 | 5.473 | 0.010 | 5.398 | 0.011 | 6.006 | 0.016 | 5.473 | 0.041 | 5.317 | 0.012 | 1 |
G J390 | 10:25:10.89 | -10:13:43.5 | 6.973 | 0.009 | 6.286 | 0.005 | 6.069 | 0.005 | 6.874 | 0.013 | 6.263 | 0.031 | 6.045 | 0.012 | 1 |
HD 101452 | 11:40:13.65 | -39:08:47.6 | 7.017 | 0.017 | 6.877 | 0.008 | 6.855 | 0.005 | 7.002 | 0.026 | 6.911 | 0.049 | 6.829 | 0.022 | 1 |
HD 102200 | 11:45:34.22 | -46:03:46.3 | 7.783 | 0.005 | 7.467 | 0.005 | 7.429 | 0.005 | 7.706 | 0.015 | 7.454 | 0.043 | 7.367 | 0.025 | 1 |
HD 106965 | 12:17:57.55 | +01:34:31.0 | 7.391 | 0.013 | 7.337 | 0.010 | 7.332 | 0.010 | 7.313 | 0.021 | 7.360 | 0.016 | 7.303 | 0.010 | 2 |
HD 110621 | 12:43:43.23 | -44:40:31.6 | 8.952 | 0.005 | 8.613 | 0.008 | 8.577 | 0.007 | 8.862 | 0.019 | 8.585 | 0.029 | 8.557 | 0.020 | 2 |
HD 129655 | 14:43:46.44 | -02:30:19.8 | 6.864 | 0.018 | 6.740 | 0.007 | 6.714 | 0.005 | 6.764 | 0.017 | 6.707 | 0.027 | 6.657 | 0.014 | 2 |
HD 130163 | 14:47:46.95 | -39:55:35.1 | 6.885 | 0.019 | 6.857 | 0.011 | 6.861 | 0.006 | 6.833 | 0.015 | 6.910 | 0.045 | 6.808 | 0.019 | 1 |
HD 160617 | 17:42:49.33 | -40:19:15.0 | 7.720 | 0.005 | 7.380 | 0.005 | 7.343 | 0.008 | 7.636 | 0.018 | 7.385 | 0.036 | 7.325 | 0.028 | 1 |
HD 161743 | 17:48:57.93 | -38:07:07.4 | 7.667 | 0.011 | 7.638 | 0.008 | 7.641 | 0.009 | 7.610 | 0.022 | 7.655 | 0.021 | 7.604 | 0.030 | 1 |
HR6736 | 18:03:52.44 | -24:21:38.7 | 5.817 | 0.012 | 5.773 | 0.012 | 5.796 | 0.007 | 5.808 | 0.028 | 5.759 | 0.042 | 5.740 | 0.029 | 1 |
HD 166913 | 18:16:25.69 | -59:24:11.1 | 7.261 | 0.007 | 6.949 | 0.005 | 6.913 | 0.005 | 7.185 | 0.017 | 6.944 | 0.020 | 6.885 | 0.010 | 2 |
HR6893 | 18:25:54.61 | -33:56:44.4 | 6.397 | 0.020 | 6.411 | 0.011 | 6.444 | 0.013 | 6.345 | 0.016 | 6.401 | 0.038 | 6.394 | 0.017 | 1 |
SAO245532 | 18:32:07.95 | -59:27:46.2 | 8.884 | 0.005 | 8.612 | 0.006 | 8.567 | 0.005 | 8.820 | 0.016 | 8.558 | 0.027 | 8.552 | 0.020 | 2 |
HR7136 | 18:57:34.40 | -39:49:23.6 | 5.941 | 0.024 | 5.838 | 0.026 | 5.820 | 0.024 | 5.860 | 0.023 | 5.800 | 0.032 | 5.732 | 0.012 | 1 |
HD 188112 | 19:54:31.42 | -28:20:20.7 | 10.708 | 0.006 | 10.787 | 0.005 | 10.860 | 0.017 | 10.658 | 0.027 | 10.786 | 0.032 | 10.837 | 0.032 | 1 |
HD 190285 | 20:05:12.00 | -26:48:47.9 | 7.053 | 0.005 | 7.004 | 0.011 | 6.999 | 0.012 | 6.971 | 0.010 | 7.012 | 0.019 | 6.936 | 0.012 | 2 |
HD 201941 | 21:12:45.32 | +02:38:34.0 | 6.741 | 0.005 | 6.653 | 0.005 | 6.640 | 0.005 | 6.679 | 0.021 | 6.672 | 0.045 | 6.593 | 0.016 | 1 |
HD 202964 | 21:20:21.86 | -38:24:22.7 | 8.652 | 0.005 | 8.323 | 0.005 | 8.280 | 0.012 | 8.588 | 0.027 | 8.365 | 0.050 | 8.279 | 0.014 | 1 |
HR8222 | 21:29:59.56 | -19:08:52.1 | 5.817 | 0.006 | 5.600 | 0.005 | 5.565 | 0.005 | 5.782 | 0.022 | 5.570 | 0.031 | 5.491 | 0.014 | 1 |
HD 205772 | 21:38:41.47 | -41:02:52.1 | 7.797 | 0.010 | 7.690 | 0.007 | 7.676 | 0.009 | 7.760 | 0.027 | 7.694 | 0.038 | 7.597 | 0.012 | 1 |
HD 207288 | 21:48:16.03 | -17:37:09.9 | 8.838 | 0.005 | 8.394 | 0.005 | 8.329 | 0.005 | 8.758 | 0.023 | 8.352 | 0.041 | 8.229 | 0.020 | 1 |
HD 210863 | 22:13:26.40 | -08:13:47.1 | 8.615 | 0.013 | 8.299 | 0.005 | 8.260 | 0.005 | 8.528 | 0.016 | 8.276 | 0.029 | 8.208 | 0.015 | 2 |
HD 211131 | 22:15:36.95 | -29:07:10.5 | 8.535 | 0.009 | 8.061 | 0.010 | 8.000 | 0.025 | 8.461 | 0.025 | 8.093 | 0.033 | 7.927 | 0.018 | 1 |
HD 211290 | 22:16:24.44 | -14:33:16.5 | 7.933 | 0.005 | 7.329 | 0.005 | 7.220 | 0.005 | 7.828 | 0.025 | 7.311 | 0.041 | 7.147 | 0.019 | 1 |
HD 212874 | 22:27:19.47 | +04:02:50.9 | 9.092 | 0.005 | 8.928 | 0.005 | 8.908 | 0.006 | 9.046 | 0.023 | 8.958 | 0.029 | 8.932 | 0.026 | 1 |
HD 214497 | 22:38:44.99 | -14:48:46.4 | 9.259 | 0.018 | 8.973 | 0.007 | 8.937 | 0.005 | 9.225 | 0.012 | 9.002 | 0.026 | 8.912 | 0.028 | 2 |
HD 216009 | 22:49:51.16 | -44:25:24.8 | 8.012 | 0.020 | 7.968 | 0.006 | 7.966 | 0.010 | 7.948 | 0.019 | 7.948 | 0.042 | 7.901 | 0.022 | 1 |
HD 218814 | 23:11:42.50 | -56:47:22.9 | 9.367 | 0.010 | 9.265 | 0.005 | 9.246 | 0.005 | 9.317 | 0.037 | 9.277 | 0.030 | 9.201 | 0.026 | 1 |
HD 219761 | 23:18:46.04 | -47:26:07.4 | 6.650 | 0.010 | 6.624 | 0.024 | 6.635 | 0.024 | 6.557 | 0.009 | 6.590 | 0.021 | 6.552 | 0.013 | 2 |
HD 221462 | 23:32:27.40 | -24:55:57.9 | 8.643 | 0.016 | 8.295 | 0.009 | 8.250 | 0.005 | 8.555 | 0.023 | 8.286 | 0.039 | 8.225 | 0.028 | 1 |
Return to Section VI.3.