Name | Coordinates (J2000) | CIT Photometry | 2MASS Photometry | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RA | Dec | J | H | K | Quality | J | EJ | H | EH | Ks | EKs | N | |
HD 225023 | 00:02:46.02 | +35:48:55.6 | 7.065 | 6.985 | 6.960 | c | 7.022 | 0.010 | 6.944 | 0.015 | 6.933 | 0.010 | 2 |
G 158-27 | 00:06:43.26 | -07:32:14.4 | 8.305 | 7.755 | 7.430 | c | 8.351 | 0.012 | 7.786 | 0.034 | 7.448 | 0.015 | 1 |
HD 2811 | 00:31:18.50 | -43:36:23.0 | 7.170 | 7.090 | 7.065 | a+ | 7.149 | 0.012 | 7.132 | 0.020 | 7.060 | 0.014 | 2 |
HD 3029 | 00:33:39.54 | +20:26:01.7 | 7.250 | 7.120 | 7.090 | c | 7.196 | 0.035 | 7.086 | 0.024 | 7.043 | 0.019 | 1 |
HD 18881 | 03:03:31.95 | +38:24:36.0 | 7.125 | 7.130 | 7.140 | c | 7.113 | 0.024 | 7.133 | 0.014 | 7.119 | 0.014 | 2 |
HD 19904 | 03:10:42.81 | -39:03:05.5 | 6.720 | 6.660 | 6.640 | a+ | 6.683 | 0.013 | 6.677 | 0.015 | 6.596 | 0.011 | 2 |
HD 22686 | 03:38:55.09 | +02:45:48.7 | 7.195 | 7.190 | 7.185 | a | 7.171 | 0.014 | 7.183 | 0.053 | 7.145 | 0.018 | 1 |
HD 38921 | 05:47:22.20 | -38:13:51.3 | 7.570 | 7.550 | 7.535 | a+ | 7.523 | 0.021 | 7.603 | 0.035 | 7.502 | 0.015 | 1 |
HD 40335 | 05:58:13.54 | +01:51:23.0 | 6.540 | 6.470 | 6.450 | a | 6.548 | 0.026 | 6.463 | 0.036 | 6.438 | 0.011 | 1 |
HD 44612 | 06:24:46.60 | +43:32:54.4 | 7.060 | 7.035 | 7.040 | c | 7.056 | 0.028 | 7.043 | 0.012 | 7.044 | 0.016 | 1 |
HD 75223 | 08:47:21.99 | -39:47:59.2 | 7.325 | 7.295 | 7.280 | a+ | 7.291 | 0.025 | 7.332 | 0.038 | 7.287 | 0.042 | 1 |
HD 77281 | 09:01:38.01 | -01:28:34.7 | 7.105 | 7.050 | 7.030 | a+ | 7.041 | 0.011 | 7.028 | 0.011 | 7.002 | 0.013 | 3 |
Gl 347a | 09:28:53.35 | -07:22:14.8 | 8.410 | 7.860 | 7.630 | b | 8.482 | 0.018 | 7.899 | 0.031 | 7.627 | 0.017 | 1 |
HD 84800 | 09:48:44.65 | +43:39:55.6 | 7.560 | 7.530 | 7.530 | c | 7.542 | 0.025 | 7.517 | 0.024 | 7.481 | 0.023 | 1 |
Gl 390 | 10:25:10.89 | -10:13:43.5 | 6.870 | 6.250 | 6.045 | a | 6.874 | 0.013 | 6.263 | 0.031 | 6.045 | 0.012 | 1 |
Gl 406 | 10:56:28.91 | +07:00:53.1 | 7.060 | 6.440 | 6.080 | b | 7.144 | 0.028 | 6.495 | 0.041 | 6.131 | 0.015 | 1 |
HD 101452 | 11:40:13.65 | -39:08:47.6 | 7.005 | 6.885 | 6.845 | a+ | 7.002 | 0.026 | 6.911 | 0.049 | 6.829 | 0.022 | 1 |
HD 105601 | 12:09:27.81 | +38:37:54.5 | 6.810 | 6.715 | 6.685 | c | 6.773 | 0.017 | 6.709 | 0.015 | 6.654 | 0.018 | 1 |
HD 106965 | 12:17:57.55 | +01:34:31.0 | 7.375 | 7.335 | 7.315 | a+ | 7.313 | 0.021 | 7.360 | 0.016 | 7.303 | 0.010 | 2 |
HD 129653 | 14:42:39.55 | +36:45:24.3 | 6.980 | 6.940 | 6.920 | b | 6.939 | 0.016 | 6.940 | 0.018 | 6.907 | 0.017 | 1 |
HD 129655 | 14:43:46.44 | -02:30:19.8 | 6.815 | 6.720 | 6.690 | a | 6.764 | 0.017 | 6.707 | 0.027 | 6.657 | 0.014 | 2 |
HD 130163 | 14:47:46.95 | -39:55:35.1 | 6.855 | 6.845 | 6.835 | a+ | 6.833 | 0.015 | 6.910 | 0.045 | 6.808 | 0.019 | 1 |
HD 136754 | 15:21:34.53 | +24:20:36.2 | 7.150 | 7.130 | 7.135 | b | 7.077 | 0.015 | 7.151 | 0.015 | 7.096 | 0.010 | 2 |
S-R 3 | 16:26:09.32 | -24:34:12.0 | 7.705 | 6.965 | 6.520 | c | 7.758 | 0.013 | 6.975 | 0.036 | 6.497 | 0.012 | 2 |
Oph S1 | 16:26:34.18 | -24:23:28.1 | 8.800 | 7.270 | 6.330 | c | 8.856 | 0.012 | 7.284 | 0.025 | 6.318 | 0.013 | 2 |
HD 161743 | 17:48:57.93 | -38:07:07.4 | 7.620 | 7.620 | 7.615 | a+ | 7.610 | 0.022 | 7.655 | 0.021 | 7.604 | 0.030 | 1 |
HD 161903 | 17:48:19.23 | -01:48:29.6 | 7.170 | 7.055 | 7.020 | a | 7.093 | 0.018 | 7.065 | 0.030 | 6.990 | 0.013 | 2 |
HD 162208 | 17:47:58.56 | +39:58:50.7 | 7.215 | 7.145 | 7.110 | b | 7.155 | 0.011 | 7.130 | 0.030 | 7.085 | 0.013 | 1 |
Gl 748 | 19:12:14.55 | +02:53:11.2 | 7.075 | 6.545 | 6.305 | c | 7.078 | 0.016 | 6.581 | 0.017 | 6.284 | 0.022 | 1 |
Gl 811.1 | 20:56:46.59 | -10:26:53.4 | 7.755 | 7.150 | 6.930 | c | 7.796 | 0.022 | 7.143 | 0.038 | 6.888 | 0.011 | 1 |
HD 201941 | 21:12:45.32 | +02:38:34.0 | 6.700 | 6.640 | 6.625 | a | 6.679 | 0.021 | 6.672 | 0.045 | 6.593 | 0.016 | 1 |
HD 203856 | 21:23:35.52 | +40:01:07.0 | 6.925 | 6.880 | 6.860 | b | 6.908 | 0.017 | 6.866 | 0.010 | 6.835 | 0.012 | 1 |
HD 205772 | 21:38:41.47 | -41:02:52.1 | 7.765 | 7.685 | 7.655 | a+ | 7.760 | 0.027 | 7.694 | 0.038 | 7.597 | 0.012 | 1 |
Return to Section VI.3.