Name | Coordinates (J2000) | AAO Photometry | 2MASS Photometry | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
RA | Dec | J | H | K | J | EJ | H | EH | Ks | EKs | N | |
Gl 79 | 01:52:49.08 | -22:26:05.4 | 6.121 | 5.402 | 5.220 | 6.044 | 0.017 | 5.396 | 0.024 | 5.169 | 0.016 | 1 |
HD 75223 | 08:47:21.99 | -39:47:59.2 | 7.324 | 7.326 | 7.306 | 7.291 | 0.025 | 7.332 | 0.038 | 7.287 | 0.042 | 1 |
HD 101452 | 11:40:13.65 | -39:08:47.6 | 7.058 | 6.923 | 6.876 | 7.002 | 0.026 | 6.911 | 0.049 | 6.829 | 0.022 | 1 |
cskd-12 | 12:31:29.87 | -63:42:35.3 | 11.880 | 9.623 | 8.682 | 11.591 | 0.016 | 9.524 | 0.017 | 8.609 | 0.017 | 3 |
cske-23 | 12:31:56.09 | -63:37:37.6 | 10.888 | 8.898 | 7.982 | 10.649 | 0.017 | 8.803 | 0.024 | 7.848 | 0.010 | 3 |
cskd-18 | 12:31:58.52 | -63:41:37.6 | 9.470 | 9.110 | 9.080 | 9.427 | 0.019 | 9.073 | 0.021 | 9.006 | 0.021 | 2 |
cskd-21 | 12:32:10.88 | -63:43:12.7 | 10.510 | 10.010 | 9.750 | 10.389 | 0.020 | 9.914 | 0.020 | 9.634 | 0.020 | 2 |
cskf-12 | 12:31:30.00 | -63:50:57.4 | 9.790 | 8.900 | 8.580 | 9.727 | 0.017 | 8.872 | 0.017 | 8.593 | 0.030 | 3 |
cskf-14a | 12:31:45.93 | -63:49:32.6 | 10.200 | 8.860 | 8.360 | 10.118 | 0.016 | 8.871 | 0.018 | 8.322 | 0.017 | 3 |
HD 97300 | 11:09:50.02 | -76:36:47.7 | 7.710 | 7.380 | 7.200 | 7.643 | 0.006 | 7.373 | 0.008 | 7.189 | 0.006 | 9 |
Return to Section VI.3.