Name | Coordinates (J2000) | LCO Photometry | 2MASS Photometry | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RA | Dec | J | EJ | H | EH | K | EK | Ks | EKs | J | EJ | H | EH | Ks | EKs | N | |
BRI0021 | 00:24:24.64 | -01:58:20.0 | 11.835 | 0.008 | 11.086 | 0.007 | 10.552 | 0.010 | 10.561 | 0.008 | 11.860 | 0.016 | 11.079 | 0.016 | 10.559 | 0.018 | 1 |
LHS191 | 04:26:19.95 | +03:36:36.0 | 11.621 | 0.013 | 11.058 | 0.012 | 10.667 | 0.020 | 10.717 | 0.016 | 11.628 | 0.017 | 11.056 | 0.018 | 10.694 | 0.018 | 1 |
IRAS537W | 05:40:10.36 | -07:27:38.3 | 12.974 | 0.009 | 11.032 | 0.009 | 9.981 | 0.013 | 10.013 | 0.011 | 12.886 | 0.034 | 10.992 | 0.028 | 9.979 | 0.031 | 1 |
LHS2026 | 08:32:30.48 | -01:34:38.0 | 12.066 | 0.006 | 11.497 | 0.005 | 11.129 | 0.007 | 11.156 | 0.008 | 12.074 | 0.018 | 11.485 | 0.017 | 11.146 | 0.018 | 1 |
LHS2397a | 11:21:49.25 | -13:13:08.5 | 11.897 | 0.008 | 11.190 | 0.007 | 10.691 | 0.008 | 10.709 | 0.010 | 11.911 | 0.020 | 11.187 | 0.020 | 10.706 | 0.020 | 1 |
cskd-8 | 12:31:13.24 | -63:40:16.1 | 11.741 | 0.010 | 9.913 | 0.010 | 9.151 | 0.011 | 9.137 | 0.013 | 11.777 | 0.020 | 9.957 | 0.020 | 9.152 | 0.021 | 2 |
cskd-9 | 12:31:16.54 | -63:40:06.8 | 11.372 | 0.010 | 9.788 | 0.010 | 9.161 | 0.011 | 9.154 | 0.013 | 11.363 | 0.020 | 9.769 | 0.021 | 9.133 | 0.030 | 2 |
cskd-12 | 12:31:29.87 | -63:42:35.3 | 11.585 | 0.007 | 9.506 | 0.005 | 8.617 | 0.007 | 8.608 | 0.007 | 11.591 | 0.016 | 9.524 | 0.017 | 8.609 | 0.017 | 3 |
cskd-15a | 12:31:44.62 | -63:49:00.0 | 10.879 | 0.010 | 9.286 | 0.007 | 8.625 | 0.010 | 8.617 | 0.011 | 10.877 | 0.017 | 9.298 | 0.018 | 8.596 | 0.018 | 3 |
cske-23 | 12:31:56.09 | -63:37:37.6 | 10.624 | 0.008 | 8.762 | 0.006 | 7.917 | 0.008 | 7.889 | 0.008 | 10.649 | 0.017 | 8.803 | 0.024 | 7.848 | 0.010 | 3 |
cskd-16 | 12:31:57.63 | -63:42:16.9 | 11.986 | 0.011 | 9.982 | 0.008 | 9.137 | 0.011 | 9.124 | 0.010 | 11.989 | 0.016 | 10.004 | 0.018 | 9.122 | 0.017 | 3 |
cskd-18 | 12:31:58.52 | -63:41:37.6 | 9.365 | 0.010 | 9.058 | 0.008 | 8.999 | 0.011 | 8.992 | 0.010 | 9.427 | 0.019 | 9.073 | 0.021 | 9.006 | 0.021 | 2 |
cskd-20 | 12:32:03.99 | -63:43:40.5 | 9.903 | 0.011 | 8.590 | 0.008 | 8.089 | 0.011 | 8.077 | 0.010 | 9.945 | 0.019 | 8.610 | 0.031 | 8.102 | 0.020 | 2 |
cskd-21 | 12:32:10.88 | -63:43:12.7 | 10.382 | 0.006 | 9.918 | 0.006 | 9.647 | 0.007 | 9.658 | 0.007 | 10.389 | 0.020 | 9.914 | 0.020 | 9.634 | 0.020 | 2 |
cskd-34 | 12:31:23.37 | -63:46:40.2 | 12.494 | 0.015 | 10.537 | 0.014 | 9.677 | 0.016 | 9.668 | 0.019 | 12.511 | 0.020 | 10.537 | 0.021 | 9.648 | 0.029 | 2 |
cskd-37 | 12:31:29.54 | -63:47:05.4 | 12.489 | 0.015 | 10.415 | 0.014 | 9.528 | 0.016 | 9.513 | 0.019 | 12.406 | 0.016 | 10.372 | 0.016 | 9.483 | 0.017 | 3 |
cskf-12 | 12:31:30.00 | -63:50:57.4 | 9.671 | 0.008 | 8.858 | 0.007 | 8.561 | 0.009 | 8.561 | 0.008 | 9.727 | 0.017 | 8.872 | 0.017 | 8.593 | 0.030 | 3 |
cskf-14a | 12:31:45.93 | -63:49:32.6 | 10.095 | 0.008 | 8.851 | 0.007 | 8.387 | 0.009 | 8.361 | 0.008 | 10.118 | 0.016 | 8.871 | 0.018 | 8.322 | 0.017 | 3 |
T868-53850 | 15:00:26.35 | -00:39:28.1 | 11.589 | 0.008 | 10.993 | 0.008 | 10.633 | 0.009 | 10.657 | 0.012 | 11.601 | 0.016 | 10.988 | 0.019 | 10.651 | 0.018 | 1 |
T868-110639 | 15:10:16.85 | -02:41:07.8 | 12.612 | 0.009 | 11.865 | 0.010 | 11.336 | 0.009 | 11.353 | 0.011 | 12.625 | 0.032 | 11.838 | 0.031 | 11.371 | 0.029 | 1 |
L134 | 15:53:38.27 | -04:39:05.6 | 11.408 | 0.009 | 9.627 | 0.010 | 8.875 | 0.011 | 8.898 | 0.013 | 11.393 | 0.039 | 9.672 | 0.027 | 8.898 | 0.025 | 1 |
Oph N9 | 16:27:13.27 | -24:41:33.7 | 17.549 | 0.022 | 12.389 | 0.011 | 9.527 | 0.014 | 9.620 | 0.018 | --- | --- | 12.413 | 0.020 | 9.595 | 0.021 | 2 |
BRI2202 | 22:05:35.76 | -11:04:28.7 | 11.652 | 0.010 | 11.083 | 0.009 | 10.721 | 0.013 | 10.736 | 0.011 | 11.660 | 0.014 | 11.078 | 0.018 | 10.736 | 0.016 | 1 |
Return to Section VI.3.