\CHAR INPUT = krsr.in.txt
\CHAR OUTPUT = krsr.tbl
\CHAR TITLE = 2MASS K-BAND TOTAL RESPONSE
\CHAR TITLEY = RSR
|n  |xlam     |yval     |
|i  |r        |r        |
   1    1.8970    0.0000
   2    1.9150    0.0000
   3    1.9270    0.0000
   4    1.9340    0.0002
   5    1.9390    0.0005
   6    1.9480    0.0054
   7    1.9570    0.0119
   8    1.9620    0.0197
   9    1.9690    0.0422
  10    1.9760    0.0873
  11    1.9810    0.1528
  12    1.9890    0.2482
  13    1.9900    0.1902
  14    1.9980    0.2339
  15    2.0080    0.2946
  16    2.0140    0.3982
  17    2.0190    0.3366
  18    2.0280    0.6207
  19    2.0370    0.7650
  20    2.0450    0.7464
  21    2.0610    0.6251
  22    2.0720    0.7255
  23    2.0750    0.6895
  24    2.0820    0.7879
  25    2.0890    0.8181
  26    2.0990    0.8228
  27    2.1060    0.8633
  28    2.1130    0.8778
  29    2.1240    0.8953
  30    2.1240    0.8982
  31    2.1380    0.9189
  32    2.1450    0.9268
  33    2.1550    0.9267
  34    2.1690    0.9009
  35    2.1760    0.9228
  36    2.1850    0.8428
  37    2.1970    0.9459
  38    2.2080    0.9804
  39    2.2130    0.9879
  40    2.2180    0.9848
  41    2.2320    0.9647
  42    2.2370    0.9816
  43    2.2480    0.9834
  44    2.2560    0.9613
  45    2.2600    0.9792
  46    2.2630    1.0000
  47    2.2650    0.9632
  48    2.2700    0.9812
  49    2.2720    0.9681
  50    2.2760    0.9109
  51    2.2770    0.9821
  52    2.2810    0.8896
  53    2.2840    0.8918
  54    2.2860    0.9424
  55    2.2910    0.8404
  56    2.2930    0.8042
  57    2.2960    0.7020
  58    2.2960    0.6605
  59    2.2990    0.5607
  60    2.3060    0.4437
  61    2.3110    0.3482
  62    2.3160    0.2302
  63    2.3200    0.1626
  64    2.3250    0.1360
  65    2.3280    0.0921
  66    2.3350    0.0624
  67    2.3390    0.0431
  68    2.3450    0.0307
  69    2.3450    0.0253
  70    2.3520    0.0118
  71    2.3610    0.0068
  72    2.3630    0.0007
  73    2.3700    0.0030
  74    2.3750    0.0021
  75    2.3840    0.0004
  76    2.3990    0.0000
  77    2.4290    0.0004
  78    2.4740    0.0000

Return to Section III.1b1.