\CHAR INPUT = jrsr.in.txt
\CHAR OUTPUT = jrsr.tbl
\CHAR TITLE = 2MASS J-BAND TOTAL RESPONSE
\CHAR TITLEY = RSR
|n  |xlam     |yval     |
|i  |r        |r        |
   1     1.062    0.0000
   2     1.066    0.0004
   3     1.070    0.0015
   4     1.075    0.0027
   5     1.078    0.0055
   6     1.082    0.0123
   7     1.084    0.0203
   8     1.087    0.0306
   9     1.089    0.0405
  10     1.093    0.0515
  11     1.096    0.0564
  12     1.102    0.0718
  13     1.105    0.2736
  14     1.107    0.3410
  15     1.109    0.3584
  16     1.112    0.3801
  17     1.116    0.3307
  18     1.117    0.2395
  19     1.120    0.2501
  20     1.123    0.2833
  21     1.128    0.2582
  22     1.129    0.2515
  23     1.132    0.5381
  24     1.134    0.2232
  25     1.138    0.5369
  26     1.140    0.1102
  27     1.143    0.5292
  28     1.147    0.2619
  29     1.154    0.3202
  30     1.159    0.1743
  31     1.164    0.6070
  32     1.167    0.6179
  33     1.170    0.6763
  34     1.173    0.7279
  35     1.175    0.7465
  36     1.179    0.8304
  37     1.182    0.7903
  38     1.186    0.8096
  39     1.188    0.8369
  40     1.192    0.8360
  41     1.195    0.7499
  42     1.199    0.7080
  43     1.202    0.6988
  44     1.209    0.7049
  45     1.216    0.7004
  46     1.221    0.7328
  47     1.227    0.7057
  48     1.231    0.8424
  49     1.236    0.9219
  50     1.240    0.9525
  51     1.244    0.9676
  52     1.247    0.9595
  53     1.253    0.9227
  54     1.255    0.8930
  55     1.258    0.8529
  56     1.260    0.8023
  57     1.265    0.7501
  58     1.270    0.6781
  59     1.275    0.6524
  60     1.279    0.6388
  61     1.286    0.6424
  62     1.292    0.6486
  63     1.297    0.6824
  64     1.302    0.7529
  65     1.305    0.7759
  66     1.307    0.8118
  67     1.310    0.7770
  68     1.313    0.7210
  69     1.316    0.9525
  70     1.319    0.8551
  71     1.323    0.8414
  72     1.326    1.0000
  73     1.330    0.8947
  74     1.333    0.8549
  75     1.334    0.5379
  76     1.336    0.2799
  77     1.339    0.9065
  78     1.343    0.6893
  79     1.346    0.5533
  80     1.349    0.2432
  81     1.353    0.0144
  82     1.355    0.0002
  83     1.360    0.0401
  84     1.363    0.0045
  85     1.370    0.0003
  86     1.373    0.0372
  87     1.377    0.0005
  88     1.383    0.0000
  89     1.388    0.0001
  90     1.392    0.0033
  91     1.395    0.0003
  92     1.396    0.0085
  93     1.397    0.0254
  94     1.398    0.1184
  95     1.400    0.0001
  96     1.401    0.0001
  97     1.402    0.0521
  98     1.404    0.0104
  99     1.406    0.0478
 100     1.407    0.0004
 101     1.410    0.0024
 102     1.412    0.0053
 103     1.416    0.0086
 104     1.421    0.0007
 105     1.426    0.0003
 106     1.442    0.0004
 107     1.450    0.0000

Return to Section III.1b1.