\ 2MASS Northern Primary and Secondary Photometric Calibration Stars
\ Field Name = Name based on primary standard star
\ typ: P = Primary calibration star
\ S = Secondary calibration star
\ Sr = Red Calibration star
\ J_M,H_M,K_M = J, H and Ks magnitudes
\ J_ERR,H_ERR,K_ERR = Dispersion in J, H and Ks magnitudes
\ FD_CODE = 2MASS "Tile" identifier
\
\
|FIELD_NAME |typ | RA | DEC | J_M | J_ERR | H_M | H_ERR | K_M | K_ERR | FD_CODE|
| char |char| double | double | real | real | real | real | real | real | int |
| | | | | | | | | | | |
BRI0021-0214 P 6.10250 -1.97226 11.86400 0.02500 11.07400 0.02400 10.56100 0.03300 90021
BRI0021-0214 S 6.08948 -1.87955 13.32900 0.03300 12.73700 0.03300 12.51000 0.03900 90021
BRI0021-0214 S 6.09094 -2.34335 12.41100 0.02800 11.86000 0.02500 11.76900 0.02600 90021
BRI0021-0214 S 6.09864 -1.55404 12.30600 0.03200 11.95900 0.03200 11.90900 0.03400 90021
BRI0021-0214 S 6.09873 -1.98499 12.14600 0.02600 11.53600 0.02700 11.42800 0.02900 90021
BRI0021-0214 S 6.10073 -2.39666 12.62200 0.03000 11.96800 0.02800 11.84000 0.02900 90021
BRI0021-0214 S 6.12867 -2.27710 11.11500 0.02500 10.84600 0.03000 10.76200 0.02900 90021
FS4 P 28.65715 0.71721 10.57300 0.02200 10.32800 0.02400 10.29400 0.02700 90004
FS4 S 28.63917 0.63909 11.81200 0.02800 11.27500 0.03000 11.17400 0.02900 90004
FS4 S 28.64881 0.47797 11.86200 0.02700 11.38100 0.02800 11.30800 0.03000 90004
FS4 S 28.65411 0.50641 13.60600 0.03400 12.98600 0.03500 12.76700 0.04100 90004
FS4 S 28.65437 0.89669 10.44600 0.02500 10.02500 0.02700 9.95200 0.02900 90004
FS4 S 28.65722 0.87509 13.34300 0.03100 12.65800 0.03000 12.50400 0.03500 90004
FS4 S 28.65944 0.92929 13.46000 0.03200 12.92000 0.03300 12.81000 0.04000 90004
FS4 S 28.65954 0.58632 11.32800 0.02500 11.06400 0.02600 11.02900 0.02800 90004
FS4 S 28.66457 0.59053 10.81200 0.02600 10.40700 0.02600 10.34600 0.03100 90004
FS4 S 28.67824 0.90610 11.52900 0.02500 11.04800 0.02600 10.95800 0.02700 90004
FS4 S 28.68081 0.73307 12.38200 0.02400 12.06400 0.02800 11.99800 0.02800 90004
P247-U P 53.01092 37.34434 11.95200 0.02300 11.62600 0.02300 11.53000 0.02500 90247
P247-U S 52.98208 37.43311 11.65400 0.03400 11.26800 0.03200 11.09800 0.02800 90247
P247-U S 52.98212 37.39801 11.38000 0.02900 11.02500 0.02800 10.86800 0.02600 90247
P247-U S 52.98262 37.36734 10.50400 0.02500 10.28500 0.02300 10.17700 0.02500 90247
P247-U S 52.99722 37.34557 9.76900 0.02400 9.66300 0.02400 9.60300 0.02700 90247
P247-U S 53.00034 37.70844 11.85800 0.02600 11.36800 0.02400 11.20700 0.02500 90247
P247-U S 53.00056 37.37495 10.93900 0.02200 10.69500 0.02300 10.60600 0.02500 90247
P247-U S 53.00131 37.36046 10.75200 0.02400 10.40000 0.02300 10.29600 0.02600 90247
P247-U S 53.00817 37.75882 11.84600 0.02600 11.36000 0.02500 11.24000 0.02600 90247
P247-U S 53.00970 37.62023 11.96700 0.02500 11.46000 0.02400 11.26600 0.02500 90247
P247-U S 53.01348 37.24228 11.52300 0.02400 11.33300 0.02400 11.24900 0.02700 90247
P247-U S 53.01762 36.89915 11.68400 0.02300 11.08700 0.02500 10.94700 0.02800 90247
P247-U S 53.01893 37.04210 11.25600 0.02600 11.11600 0.02700 11.05300 0.02700 90247
P247-U S 53.02908 36.90281 12.12300 0.02300 11.49500 0.02500 11.34600 0.02600 90247
P247-U S 53.03214 37.49403 12.50400 0.02700 11.31300 0.02600 10.66900 0.02700 90247
P247-U S 53.03352 37.21661 11.83400 0.02300 11.43800 0.02600 11.30600 0.02600 90247
P247-U S 53.04381 37.24939 10.91900 0.02300 10.76900 0.02200 10.68700 0.02800 90247
P533-D P 55.25920 6.93804 11.75000 0.03400 11.43000 0.02600 11.35300 0.03100 90533
P533-D S 55.23022 6.93375 12.84600 0.02400 12.46800 0.02700 12.38200 0.03000 90533
P533-D S 55.24182 6.94008 10.77100 0.03300 10.40200 0.03200 10.32900 0.03100 90533
P533-D S 55.24586 6.53856 12.47200 0.02700 12.08400 0.03500 12.00300 0.03500 90533
P533-D S 55.24623 7.34210 13.66300 0.02900 13.01500 0.03500 12.84400 0.04200 90533
P533-D S 55.24635 7.22422 12.97100 0.02900 12.57000 0.03000 12.48000 0.03600 90533
P533-D S 55.24717 7.41776 12.58500 0.03400 12.10500 0.03600 12.01100 0.03900 90533
P533-D S 55.25419 6.46740 13.00800 0.03100 12.39100 0.03100 12.16400 0.03600 90533
P533-D S 55.25860 7.30475 13.84500 0.03200 13.09000 0.03500 12.88100 0.03900 90533
P533-D S 55.26644 6.71506 12.85300 0.02500 12.41600 0.03000 12.29500 0.03200 90533
P533-D S 55.26690 7.33917 13.92800 0.03200 13.19000 0.03600 13.01000 0.04300 90533
P533-D S 55.26930 6.64922 12.61700 0.02700 12.09800 0.02800 11.97400 0.03500 90533
P533-D S 55.27000 6.79979 12.83700 0.02400 12.40500 0.02700 12.29600 0.02800 90533
P533-D S 55.28028 7.40298 13.27700 0.03000 12.75800 0.04100 12.64800 0.04300 90533
P533-D S 55.28281 6.79589 11.71000 0.02500 11.32800 0.02600 11.23700 0.02500 90533
P533-D S 55.28394 7.34349 13.84400 0.03200 13.17600 0.03500 13.01000 0.04500 90533
P533-D S 55.28465 6.70582 13.55000 0.02900 12.88800 0.02900 12.67200 0.03500 90533
P533-D S 55.28602 6.91245 13.00400 0.02400 12.62400 0.02800 12.50600 0.02800 90533
P533-D S 55.29003 7.14171 11.90700 0.02600 11.35400 0.03000 11.22900 0.02800 90533
LHS191 P 66.58316 3.61061 11.62000 0.02100 11.03800 0.02400 10.69900 0.02800 90191
LHS191 S 66.55009 3.29777 13.30400 0.02700 12.79800 0.02800 12.70900 0.02700 90191
LHS191 S 66.55024 3.22922 12.07100 0.02600 11.66400 0.02700 11.58700 0.02700 90191
LHS191 S 66.56186 3.20083 12.55700 0.02200 12.10000 0.02200 12.00500 0.02400 90191
LHS191 S 66.56393 4.06334 13.06300 0.02400 12.40300 0.02700 12.27500 0.02700 90191
LHS191 S 66.56557 3.20483 10.10600 0.02700 9.80100 0.02500 9.74500 0.02300 90191
LHS191 S 66.56722 3.32358 13.08600 0.02700 12.40900 0.02600 12.27600 0.03000 90191
LHS191 S 66.56829 3.67502 13.48200 0.02700 12.85000 0.02600 12.74000 0.02700 90191
LHS191 S 66.56920 3.29712 13.72600 0.02500 13.03300 0.02600 12.81000 0.02600 90191
LHS191 S 66.57111 3.83233 11.37600 0.02400 11.04800 0.02200 10.99700 0.02700 90191
LHS191 S 66.57218 3.58747 12.23400 0.02300 11.80500 0.02700 11.72000 0.02800 90191
LHS191 S 66.57796 3.47883 12.58800 0.02300 12.19000 0.02500 12.11400 0.02600 90191
LHS191 S 66.57997 3.81626 13.42100 0.02000 12.89400 0.03200 12.79200 0.02700 90191
LHS191 S 66.58685 3.38741 12.25400 0.02200 11.74800 0.02300 11.63800 0.02600 90191
LHS191 S 66.58823 3.22676 12.85400 0.02100 12.31500 0.02500 12.21700 0.02300 90191
LHS191 S 66.58851 3.40898 12.56600 0.02000 11.90300 0.02400 11.76900 0.02100 90191
LHS191 S 66.58960 3.38138 12.02900 0.02400 11.41600 0.02500 11.27800 0.02300 90191
LHS191 S 66.59131 3.18860 12.90100 0.02000 12.47900 0.02700 12.37800 0.02500 90191
LHS191 S 66.59842 3.18727 12.37500 0.01900 11.86700 0.02700 11.75000 0.02600 90191
LHS191 S 66.60019 3.77130 12.77300 0.01700 12.15500 0.02800 11.90600 0.02600 90191
LHS191 S 66.60795 3.21677 11.57800 0.02000 10.88200 0.02400 10.73000 0.02200 90191
FS13 P 89.28127 0.01977 10.52400 0.02400 10.20100 0.02300 10.14900 0.02700 90013
FS13 S 89.24953 0.25621 12.16400 0.02300 11.48600 0.02600 11.29600 0.02400 90013
FS13 S 89.25010 0.45566 12.20400 0.02300 11.52100 0.02500 11.34800 0.02500 90013
FS13 S 89.25563 0.26968 12.51600 0.02500 11.80500 0.02700 11.63000 0.02500 90013
FS13 S 89.26039 -0.03312 12.59400 0.02600 11.78000 0.02600 11.59200 0.02800 90013
FS13 S 89.26119 -0.04404 12.06000 0.02400 11.47200 0.02500 11.36600 0.02500 90013
FS13 S 89.26180 -0.01210 12.88300 0.02600 11.97200 0.02400 11.75400 0.03100 90013
FS13 S 89.26373 0.13215 11.88800 0.02700 11.32500 0.02400 11.17800 0.02800 90013
FS13 S 89.26576 0.11544 12.33300 0.02600 11.59400 0.02700 11.40600 0.02900 90013
FS13 S 89.26794 0.27066 11.55100 0.02700 11.21200 0.02500 11.13800 0.02800 90013
FS13 S 89.26868 -0.41862 12.40200 0.02800 11.98200 0.02400 11.87300 0.03400 90013
FS13 S 89.27569 0.25880 10.52500 0.02800 10.09700 0.02800 10.00500 0.02900 90013
FS13 S 89.28059 -0.04357 12.45400 0.02200 12.06200 0.02700 11.94800 0.02900 90013
FS13 S 89.28066 -0.43615 12.41600 0.02900 11.88400 0.02800 11.79000 0.03500 90013
FS13 S 89.28244 -0.07574 12.33100 0.02600 11.85500 0.02800 11.71700 0.02800 90013
FS13 S 89.29020 0.28270 12.05300 0.02600 11.85600 0.02800 11.75400 0.02800 90013
FS13 S 89.29140 0.18674 11.80100 0.02400 11.19700 0.02600 10.92400 0.03000 90013
FS13 S 89.29142 0.04409 10.65300 0.02500 10.37500 0.02400 10.32700 0.02700 90013
FS13 S 89.29189 -0.36070 12.04300 0.02400 11.89800 0.02600 11.81400 0.02900 90013
FS13 S 89.29226 0.45071 11.65700 0.02600 11.35300 0.02300 11.23700 0.02800 90013
FS13 S 89.29335 0.02734 12.22000 0.02700 11.81100 0.02800 11.66700 0.02900 90013
FS13 S 89.30270 -0.27331 12.20500 0.02500 11.97800 0.02500 11.89000 0.02900 90013
FS13 S 89.30809 -0.26972 12.38400 0.02400 12.00400 0.02700 11.90100 0.02700 90013
FS13 S 89.31233 0.17351 13.00600 0.02600 12.15300 0.02700 11.90900 0.02600 90013
FS13 S 89.31352 0.46857 11.75500 0.02500 10.70900 0.02500 10.41500 0.02800 90013
P161-D P 105.21591 48.48988 11.69500 0.02300 11.41800 0.02400 11.36900 0.02300 90161
P161-D S 105.18550 48.48812 11.41200 0.02400 11.14100 0.02400 11.10500 0.02400 90161
P161-D S 105.18760 48.74052 11.23800 0.02500 10.75700 0.02500 10.66700 0.02800 90161
P161-D S 105.19068 48.70540 12.80200 0.02800 12.31500 0.03000 12.23600 0.02900 90161
P161-D S 105.20342 48.88783 11.71500 0.02300 11.38200 0.03000 11.32700 0.02600 90161
P161-D S 105.20410 48.50306 12.67000 0.02400 12.35400 0.02700 12.28800 0.02600 90161
P161-D S 105.20500 48.48611 13.50100 0.02700 12.82400 0.03100 12.66200 0.02800 90161
P161-D S 105.20635 48.77870 13.05100 0.02800 12.72900 0.03300 12.67400 0.03600 90161
P161-D S 105.20700 48.70155 11.68100 0.02400 11.28600 0.02900 11.22100 0.02400 90161
P161-D S 105.20755 48.03454 11.38200 0.02400 10.93900 0.02800 10.86500 0.02600 90161
P161-D S 105.20780 48.16700 12.35200 0.02300 12.18900 0.02800 12.15000 0.02800 90161
P161-D S 105.20831 48.66014 11.99600 0.02500 11.69300 0.03000 11.64400 0.02600 90161
P161-D S 105.21890 48.21975 11.27000 0.02200 10.96000 0.02800 10.89800 0.02500 90161
P161-D S 105.22339 48.83905 13.14500 0.02500 12.48400 0.02800 12.32000 0.02900 90161
P161-D S 105.22510 48.22972 10.43800 0.02400 10.28100 0.02600 10.24700 0.02500 90161
P161-D S 105.22626 48.02913 13.28400 0.02700 12.82100 0.03100 12.73300 0.03500 90161
P161-D S 105.22694 48.15524 12.71300 0.02200 12.29000 0.02800 12.20400 0.02800 90161
P161-D S 105.24459 48.14296 13.09300 0.02100 12.78800 0.02800 12.72400 0.03200 90161
P161-D S 105.24632 48.35480 11.15300 0.02500 10.72600 0.02500 10.64100 0.02600 90161
P161-D S 105.25316 48.58234 12.45800 0.02400 12.23600 0.02700 12.18500 0.02600 90161
LHS2026 P 128.12669 -1.57726 12.078 0.025 11.485 0.027 11.149 0.027 92026
LHS2026 S 128.09600 -1.78926 12.715 0.025 12.382 0.024 12.337 0.029 92026
LHS2026 S 128.09840 -1.50397 12.290 0.026 11.933 0.021 11.876 0.026 92026
LHS2026 S 128.10440 -1.84202 10.639 0.023 10.100 0.026 10.012 0.031 92026
LHS2026 S 128.11130 -1.87532 11.231 0.027 10.529 0.025 10.412 0.032 92026
LHS2026 S 128.11320 -1.98287 11.051 0.026 10.632 0.028 10.555 0.028 92026
LHS2026 S 128.11829 -1.31315 11.147 0.026 10.556 0.026 10.421 0.032 92026
LHS2026 S 128.12490 -1.75371 12.892 0.023 12.245 0.028 12.122 0.026 92026
LHS2026 S 128.12770 -1.52065 11.044 0.023 10.799 0.023 10.751 0.028 92026
LHS2026 S 128.12936 -1.33737 12.296 0.026 11.888 0.030 11.828 0.026 92026
LHS2026 S 128.13210 -1.71066 12.325 0.024 11.893 0.027 11.811 0.030 92026
LHS2026 S 128.13490 -1.55582 12.090 0.027 11.904 0.022 11.864 0.026 92026
LHS2026 S 128.13495 -1.17163 11.456 0.024 11.226 0.030 11.177 0.030 92026
LHS2026 S 128.13720 -1.51667 11.344 0.024 11.113 0.030 11.060 0.026 92026
LHS2026 S 128.13990 -1.43051 12.884 0.024 12.299 0.025 12.040 0.030 92026
LHS2026 S 128.14600 -1.42276 12.453 0.025 12.214 0.029 12.155 0.027 92026
LHS2026 S 128.15250 -1.56127 9.953 0.024 9.455 0.022 9.335 0.027 92026
LHS2026 S 128.15370 -1.59902 11.895 0.024 11.619 0.023 11.569 0.025 92026
LHS2026 S 128.15680 -1.50688 11.491 0.020 11.325 0.019 11.280 0.023 92026
FS15 P 132.77411 11.72978 12.77300 0.02500 12.42400 0.02900 12.37700 0.03300 90067
FS16 P 132.81282 11.82261 13.01300 0.01900 12.72400 0.02600 12.66200 0.03300 90067
FS17 P 132.83215 11.86972 12.70700 0.02700 12.37800 0.02700 12.30600 0.02900 90067
M67 S 132.78270 11.80258 10.70800 0.02300 10.50000 0.02100 10.46000 0.02600 90067
M67 S 132.78500 11.78671 10.69800 0.02100 10.20200 0.02500 10.10800 0.02600 90067
M67 S 132.78970 11.69584 11.45400 0.02600 11.08900 0.02800 11.01600 0.02900 90067
M67 S 132.79916 11.75617 10.15500 0.01900 10.20300 0.02300 10.21700 0.02700 90067
M67 S 132.80570 11.86114 11.61000 0.03500 11.04900 0.03400 10.92200 0.03500 90067
M67 S 132.80680 11.84389 10.98300 0.02000 10.65700 0.02200 10.58700 0.02200 90067
M67 S 132.81520 11.84894 11.50600 0.01900 11.09900 0.02100 11.01100 0.02600 90067
M67 S 132.82510 11.76505 11.63900 0.02100 11.36900 0.02200 11.30000 0.02700 90067
M67 S 132.82730 11.82263 11.50600 0.02000 11.22300 0.02200 11.16500 0.02500 90067
M67 S 132.82794 11.78411 11.06800 0.02600 10.63100 0.02500 10.52600 0.02900 90067
M67 S 132.82830 11.85518 11.50800 0.02000 11.09900 0.02400 11.01700 0.02900 90067
M67 S 132.82910 11.96970 10.59500 0.02500 10.11100 0.02600 10.00800 0.02600 90067
M67 S 132.82930 11.83492 11.42200 0.02100 11.15900 0.02400 11.09300 0.02400 90067
M67 S 132.83300 11.78344 11.21400 0.02400 11.00300 0.02300 10.95600 0.02500 90067
M67 S 132.83580 11.46237 11.53700 0.02500 11.06300 0.02500 10.97700 0.02800 90067
M67 S 132.83850 11.76465 11.15200 0.02600 10.88400 0.02600 10.82100 0.02500 90067
M67 S 132.84070 11.87717 10.10400 0.02500 9.82700 0.02700 9.73800 0.02100 90067
M67 S 132.84560 11.81372 11.62000 0.02300 11.36800 0.02500 11.30300 0.02500 90067
P091-D P 145.74361 59.06186 11.67600 0.02600 11.34800 0.03500 11.27600 0.04000 90091
P091-D S 145.70251 58.69820 11.70300 0.02300 11.27600 0.03300 11.20000 0.03800 90091
P091-D S 145.70573 58.75591 12.35700 0.02400 12.00800 0.03100 11.94300 0.03500 90091
P091-D S 145.70697 58.91460 10.86700 0.02400 10.43800 0.03200 10.36400 0.03700 90091
P091-D S 145.72270 58.64419 13.07100 0.02600 12.45600 0.03600 12.32700 0.04100 90091
P091-D S 145.73546 59.18288 11.65500 0.02500 11.25200 0.03300 11.16600 0.03600 90091
P091-D S 145.75476 58.61067 11.66600 0.02800 11.37200 0.03400 11.31300 0.03500 90091
P091-D S 145.75929 59.38687 13.20700 0.01900 12.93000 0.03100 12.86300 0.04300 90091
P091-D S 145.76048 58.72919 11.93500 0.01900 11.71900 0.02900 11.66800 0.04300 90091
P091-D S 145.76726 59.37718 12.93000 0.02500 12.42400 0.03600 12.31900 0.03800 90091
P091-D S 145.77994 59.18179 12.36000 0.02400 12.05100 0.03500 11.98100 0.04000 90091
P266-C P 183.60583 35.59861 11.63100 0.02900 11.37000 0.03000 11.32200 0.03600 90266
P266-C S 183.58423 35.36156 13.15700 0.02900 12.78400 0.03200 12.71500 0.03700 90266
P266-C S 183.58505 35.48052 13.17500 0.02900 12.63300 0.03100 12.52400 0.03600 90266
P266-C S 183.58801 35.17588 13.41800 0.02800 12.99100 0.03400 12.89500 0.04000 90266
P266-C S 183.58929 35.40498 12.06100 0.02500 11.68000 0.03000 11.61800 0.03200 90266
P266-C S 183.59330 35.18548 12.81400 0.02600 12.50300 0.02800 12.44200 0.03400 90266
P266-C S 183.59442 35.39795 11.36800 0.02600 10.96100 0.02700 10.87600 0.03700 90266
P266-C S 183.59584 35.69514 13.82300 0.03300 13.13300 0.03800 12.92700 0.04200 90266
P266-C S 183.62608 36.04416 13.38400 0.03600 12.96700 0.04000 12.89100 0.04800 90266
P266-C S 183.62660 35.32334 12.62400 0.02700 12.29500 0.03200 12.21900 0.03200 90266
P266-C S 183.63087 35.17139 12.65100 0.02600 12.31500 0.03100 12.23700 0.03400 90266
P266-C S 183.63160 35.27099 11.63900 0.02500 11.40200 0.02900 11.34900 0.03600 90266
S860-D P 185.41375 -0.12028 12.19000 0.03000 11.90500 0.03100 11.85200 0.03400 90860
S860-D S 185.38780 -0.49873 11.22200 0.02700 10.92000 0.02600 10.87700 0.03000 90860
S860-D S 185.39810 0.10328 10.02300 0.02400 9.71500 0.02700 9.64600 0.02300 90860
S860-D S 185.41245 0.19070 12.96900 0.03400 12.58200 0.03300 12.50400 0.03900 90860
S860-D S 185.42148 -0.20987 13.41300 0.03700 12.74500 0.04200 12.59600 0.04100 90860
S860-D S 185.42586 0.25709 13.33600 0.03300 12.94600 0.04000 12.86500 0.04300 90860
S860-D S 185.43616 0.19085 13.10500 0.03400 12.69200 0.03300 12.59900 0.03700 90860
S860-D S 185.43758 -0.44132 13.75100 0.03800 13.40900 0.03600 13.34700 0.04800 90860
S860-D S 185.44460 0.12208 11.84300 0.02500 11.25400 0.02600 10.98600 0.02900 90860
S867-V P 220.24167 -0.46306 12.02300 0.02600 11.68100 0.03200 11.61000 0.03400 90867
S867-V S 220.22716 -0.48743 11.59300 0.02400 11.02100 0.02900 10.91400 0.03700 90867
S867-V S 220.23073 -0.46500 11.37500 0.02500 10.81800 0.02900 10.71500 0.04000 90867
S867-V S 220.24631 -0.11941 13.65900 0.02900 13.20100 0.03600 13.09600 0.04800 90867
S867-V S 220.24826 -0.48162 13.41900 0.02900 13.01300 0.03600 12.92200 0.04600 90867
S867-V S 220.24942 -0.54142 13.66800 0.03000 13.19300 0.03900 13.09900 0.04900 90867
S867-V S 220.25027 -0.07310 12.84400 0.02700 12.51000 0.03500 12.45200 0.03800 90867
S867-V S 220.26076 -0.54730 12.26500 0.02700 11.74700 0.03000 11.64300 0.03500 90867
S867-V S 220.26453 -0.41295 11.89800 0.02800 11.35300 0.03100 11.24900 0.04000 90867
P272-D P 224.63834 37.14229 11.63200 0.02800 11.28400 0.03000 11.21400 0.03700 90272
P272-D S 224.60930 36.99078 11.82700 0.02700 11.47300 0.03000 11.40700 0.03700 90272
P272-D S 224.61560 36.75948 13.48900 0.03200 12.85100 0.03600 12.63900 0.04000 90272
P272-D S 224.63140 36.94659 12.64000 0.02700 12.03500 0.03100 11.79100 0.03900 90272
P272-D S 224.63390 36.90062 11.30000 0.02700 11.11500 0.03200 11.07500 0.03800 90272
P272-D S 224.63550 37.12792 13.31700 0.03000 12.65200 0.03500 12.49000 0.04000 90272
P272-D S 224.63972 37.44571 13.57700 0.03300 13.02400 0.03700 12.91500 0.05000 90272
P272-D S 224.64258 37.35902 12.93100 0.03000 12.43300 0.03200 12.34300 0.04100 90272
P272-D S 224.66570 36.86836 11.24100 0.02800 10.80800 0.03000 10.72600 0.04000 90272
T868-53850 P 225.10993 -0.65801 11.59500 0.03100 10.99100 0.04300 10.64100 0.04000 90868
T868-53850 S 225.09718 -0.38448 11.13700 0.03000 10.78400 0.04400 10.71200 0.03800 90868
T868-53850 S 225.09940 -0.31092 11.55700 0.03000 10.99400 0.04300 10.87900 0.04200 90868
T868-53850 S 225.10823 -0.17288 12.94300 0.03300 12.37500 0.04300 12.09700 0.04200 90868
T868-53850 S 225.11240 -0.52055 12.45100 0.03000 11.98400 0.04700 11.68200 0.03900 90868
T868-53850 S 225.12204 -0.61817 13.02900 0.03100 12.38800 0.04500 12.14000 0.04200 90868
P565-C P 246.67862 5.87329 12.17100 0.04200 11.90300 0.04200 11.84000 0.03700 90565
P565-C S 246.66490 5.92574 11.48100 0.04200 11.20100 0.04200 11.13700 0.04000 90565
P565-C S 246.66950 5.82636 11.67100 0.04100 11.38500 0.04200 11.32700 0.04000 90565
P565-C S 246.67110 5.99276 11.89500 0.02500 11.41700 0.02400 11.30900 0.02300 90565
P565-C S 246.69197 5.97724 12.35200 0.04200 12.10800 0.04400 12.04300 0.03800 90565
P565-C S 246.69500 5.88515 12.55000 0.04500 12.04000 0.04500 11.92500 0.03700 90565
P565-C S 246.69627 5.57702 12.34300 0.04600 11.76200 0.04300 11.62400 0.03700 90565
P565-C S 246.69647 5.69744 13.12800 0.04500 12.79200 0.04500 12.72200 0.04000 90565
P565-C S 246.70040 5.72895 12.55800 0.04600 12.22600 0.04400 12.14200 0.03900 90565
P330-E P 247.89098 30.14634 11.81100 0.02200 11.48900 0.02600 11.43000 0.03100 90330
P330-E S 247.86153 29.72025 11.87200 0.02200 11.51800 0.02900 11.45700 0.03000 90330
P330-E S 247.86174 29.91824 13.60600 0.02700 13.08500 0.03200 12.98400 0.04100 90330
P330-E S 247.86394 30.02236 13.70600 0.02400 13.38900 0.03200 13.33300 0.04500 90330
P330-E S 247.86395 30.01803 12.40700 0.02100 11.92100 0.02500 11.83700 0.03000 90330
P330-E S 247.86432 29.78860 13.48700 0.02400 13.14500 0.03100 13.08500 0.04300 90330
P330-E S 247.86543 29.88681 12.53300 0.02100 12.08200 0.02600 12.00700 0.03100 90330
P330-E S 247.87058 30.45938 13.27100 0.02800 12.83800 0.02800 12.77000 0.04000 90330
P330-E S 247.87181 30.24734 13.35900 0.02400 12.74300 0.02500 12.62300 0.03400 90330
P330-E S 247.87291 29.85531 13.67900 0.04500 13.08900 0.04600 12.84500 0.05000 90330
P330-E S 247.87294 30.53863 12.05300 0.02200 11.54600 0.02500 11.44600 0.03000 90330
P330-E S 247.87549 30.25641 13.58900 0.02500 13.02800 0.03000 12.90200 0.04200 90330
P330-E S 247.87781 30.55287 12.14200 0.02400 11.82200 0.02600 11.76300 0.02900 90330
P330-E S 247.87799 30.13981 11.08600 0.02000 10.75800 0.02600 10.69700 0.02900 90330
P330-E S 247.88142 29.74216 12.83300 0.02400 12.37400 0.02500 12.28000 0.03100 90330
P330-E S 247.88901 30.29243 11.84300 0.02000 11.57200 0.02600 11.51300 0.02900 90330
P330-E S 247.88992 29.80799 13.32900 0.02100 12.91300 0.02700 12.84000 0.03500 90330
P330-E S 247.89291 29.81548 13.75700 0.02600 13.15200 0.03000 12.94800 0.03600 90330
P330-E S 247.89548 29.99085 10.55100 0.01800 10.29300 0.02200 10.23900 0.02900 90330
P330-E S 247.90089 29.90056 13.38700 0.02900 12.89600 0.03000 12.77700 0.03800 90330
P330-E S 247.90596 30.30470 10.67800 0.02000 10.45400 0.02400 10.40000 0.02700 90330
P330-E S 247.90901 30.44790 11.91400 0.02700 11.44800 0.02600 11.36100 0.03000 90330
P330-E S 247.90918 29.70152 13.40900 0.02500 13.18100 0.03700 13.13500 0.04100 90330
P330-E S 247.91771 29.91848 13.31800 0.02700 12.69900 0.03000 12.49300 0.03400 90330
P182-E P 279.89110 49.09385 12.10600 0.03200 11.77400 0.03500 11.70100 0.03500 90182
P182-E S 279.86484 49.09421 11.34000 0.03300 11.08000 0.03300 11.03600 0.03500 90182
P182-E S 279.86502 49.32962 12.50700 0.03200 12.24100 0.03600 12.19400 0.03600 90182
P182-E S 279.87160 49.10810 10.95700 0.03300 10.60000 0.03300 10.53000 0.03400 90182
P182-E S 279.88310 48.72060 11.98600 0.02900 11.62800 0.02900 11.54600 0.03000 90182
P182-E S 279.88510 48.74678 12.54000 0.03000 12.00800 0.03100 11.90000 0.03100 90182
P182-E S 279.89200 48.93874 12.55800 0.02800 12.21400 0.02800 12.15700 0.03500 90182
P182-E S 279.89610 48.83794 12.62500 0.02800 12.27900 0.02600 12.20900 0.03300 90182
P182-E S 279.89633 49.49992 11.92900 0.03500 11.29800 0.03400 11.12200 0.03900 90182
P182-E S 279.89655 48.87612 12.56000 0.03300 11.95400 0.02900 11.81400 0.03400 90182
P182-E S 279.91020 49.27931 12.31900 0.02800 11.63700 0.02900 11.45000 0.02800 90182
P182-E S 279.91287 49.45855 11.42200 0.02700 11.13700 0.02700 11.08500 0.03200 90182
P182-E S 279.91960 48.67098 12.27800 0.02500 11.91900 0.02600 11.83100 0.03100 90182
P182-E S 279.92484 49.19997 10.77300 0.02300 10.25200 0.02500 10.13600 0.03300 90182
P182-E S 279.92773 49.31408 11.69200 0.02800 11.48300 0.03100 11.42400 0.03200 90182
L547 S 282.77045 -3.85924 11.92700 0.01700 10.77200 0.02400 10.39100 0.01700 90547
L547 Sr 282.77827 -4.31373 12.85900 0.02100 11.40600 0.01900 10.85600 0.02300 90547
L547 S 282.77881 -4.67253 11.78900 0.01600 10.88900 0.02600 10.59300 0.02400 90547
L547 S 282.78090 -4.39098 11.89600 0.01600 11.01400 0.02900 10.74500 0.01500 90547
L547 Sr 282.78339 -4.23013 12.69900 0.01200 10.92500 0.02700 10.23100 0.01900 90547
L547 S 282.78811 -3.97118 11.86100 0.01700 11.08900 0.02300 10.85600 0.02500 90547
L547 Sr 282.79448 -4.36400 13.53000 0.02500 12.06400 0.02200 11.51600 0.01800 90547
L547 S 282.79900 -3.90766 11.73500 0.01800 10.95900 0.02600 10.73800 0.01800 90547
L547 Sr 282.79951 -4.40251 13.14000 0.02500 11.47900 0.02600 10.85900 0.02600 90547
L547 Sr 282.80015 -4.27013 13.49900 0.02100 11.15100 0.02200 10.06100 0.01900 90547
L547 Sr 282.80328 -4.23513 13.20700 0.01700 11.45700 0.01900 10.81200 0.02000 90547
L547 S 282.80331 -3.93370 11.99700 0.02000 11.09200 0.02500 10.80800 0.01100 90547
L547 Sr 282.80469 -4.41404 13.37000 0.02200 11.76500 0.02600 11.15700 0.02400 90547
L547 Sr 282.80875 -4.25071 13.70200 0.02000 12.01200 0.02900 11.36300 0.01700 90547
