Northern Observatory | Southern Observatory | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Year | J | Jerr | H | Herr | Ks | Kserr | J | Jerr | H | Herr | Ks | Kserr | |||||||
6 | 1997 | 0.112 | 0.008 | 0.040 | 0.011 | 0.094 | 0.014 | -- | -- | -- | -- | -- | -- | |||||||
7 | 1997 | 0.111 | 0.006 | 0.030 | 0.008 | 0.070 | 0.010 | -- | -- | -- | -- | -- | -- | |||||||
9 | 1997 | 0.117 | 0.007 | 0.028 | 0.008 | 0.070 | 0.009 | -- | -- | -- | -- | -- | -- | |||||||
10 | 1997 | 0.103 | 0.004 | 0.028 | 0.005 | 0.057 | 0.006 | -- | -- | -- | -- | -- | -- | |||||||
11 | 1997 | 0.085 | 0.003 | 0.019 | 0.004 | 0.059 | 0.005 | -- | -- | -- | -- | -- | -- | |||||||
12 | 1997 | 0.090 | 0.006 | 0.020 | 0.007 | 0.062 | 0.009 | -- | -- | -- | -- | -- | -- | |||||||
1 | 1998 | 0.085 | 0.005 | 0.017 | 0.005 | 0.056 | 0.006 | -- | -- | -- | -- | -- | -- | |||||||
2 | 1998 | 0.102 | 0.008 | 0.017 | 0.008 | 0.052 | 0.010 | -- | -- | -- | -- | -- | -- | |||||||
3 | 1998 | 0.110 | 0.006 | 0.027 | 0.007 | 0.069 | 0.008 | 0.094 | 0.009 | 0.033 | 0.012 | 0.070 | 0.011 | |||||||
4 | 1998 | 0.098 | 0.003 | 0.031 | 0.004 | 0.063 | 0.004 | 0.093 | 0.006 | 0.045 | 0.007 | 0.068 | 0.007 | |||||||
5 | 1998 | 0.115 | 0.004 | 0.038 | 0.005 | 0.079 | 0.006 | 0.087 | 0.006 | 0.034 | 0.006 | 0.066 | 0.006 | |||||||
6 | 1998 | 0.100 | 0.003 | 0.023 | 0.003 | 0.071 | 0.003 | 0.084 | 0.007 | 0.037 | 0.006 | 0.071 | 0.006 | |||||||
7 | 1998 | 0.114 | 0.005 | 0.036 | 0.005 | 0.081 | 0.005 | 0.089 | 0.004 | 0.034 | 0.004 | 0.064 | 0.004 | |||||||
8 | 1998 | -- | -- | -- | -- | -- | -- | 0.080 | 0.005 | 0.021 | 0.005 | 0.066 | 0.005 | |||||||
9 | 1998 | 0.100 | 0.005 | 0.026 | 0.006 | 0.056 | 0.005 | 0.085 | 0.004 | 0.024 | 0.004 | 0.058 | 0.004 | |||||||
10 | 1998 | 0.095 | 0.004 | 0.020 | 0.004 | 0.058 | 0.004 | 0.095 | 0.004 | 0.034 | 0.004 | 0.067 | 0.004 | |||||||
11 | 1998 | 0.095 | 0.004 | 0.031 | 0.005 | 0.061 | 0.004 | 0.088 | 0.003 | 0.032 | 0.003 | 0.066 | 0.003 | |||||||
12 | 1998 | 0.086 | 0.006 | 0.012 | 0.006 | 0.056 | 0.006 | 0.096 | 0.004 | 0.041 | 0.004 | 0.077 | 0.004 | |||||||
1 | 1999 | 0.090 | 0.005 | 0.032 | 0.008 | 0.047 | 0.006 | 0.092 | 0.005 | 0.035 | 0.004 | 0.060 | 0.004 | |||||||
2 | 1999 | 0.101 | 0.005 | 0.025 | 0.006 | 0.069 | 0.006 | 0.101 | 0.004 | 0.037 | 0.004 | 0.076 | 0.004 | |||||||
3 | 1999 | 0.096 | 0.005 | 0.027 | 0.006 | 0.073 | 0.005 | 0.093 | 0.005 | 0.032 | 0.004 | 0.069 | 0.004 | |||||||
4 | 1999 | 0.096 | 0.005 | 0.020 | 0.006 | 0.061 | 0.006 | 0.099 | 0.005 | 0.032 | 0.005 | 0.059 | 0.004 | |||||||
5 | 1999 | 0.103 | 0.004 | 0.027 | 0.005 | 0.071 | 0.005 | 0.089 | 0.005 | 0.029 | 0.005 | 0.065 | 0.005 | |||||||
6 | 1999 | 0.102 | 0.004 | 0.030 | 0.005 | 0.070 | 0.005 | 0.099 | 0.006 | 0.033 | 0.005 | 0.064 | 0.005 | |||||||
7 | 1999 | -- | -- | -- | -- | -- | -- | 0.096 | 0.005 | 0.031 | 0.005 | 0.062 | 0.004 | |||||||
8 | 1999 | -- | -- | -- | -- | -- | -- | 0.094 | 0.005 | 0.038 | 0.005 | 0.067 | 0.004 | |||||||
9 | 1999 | 0.102 | 0.007 | 0.049 | 0.009 | 0.068 | 0.007 | 0.090 | 0.006 | 0.028 | 0.005 | 0.066 | 0.005 | |||||||
10 | 1999 | 0.100 | 0.005 | 0.028 | 0.006 | 0.072 | 0.004 | 0.087 | 0.005 | 0.029 | 0.004 | 0.060 | 0.004 | |||||||
11 | 1999 | 0.095 | 0.004 | 0.026 | 0.004 | 0.067 | 0.003 | 0.095 | 0.003 | 0.033 | 0.003 | 0.065 | 0.003 | |||||||
12 | 1999 | 0.095 | 0.007 | 0.022 | 0.008 | 0.075 | 0.006 | 0.078 | 0.005 | 0.032 | 0.005 | 0.059 | 0.005 | |||||||
1 | 2000 | 0.100 | 0.006 | 0.031 | 0.007 | 0.067 | 0.006 | 0.095 | 0.004 | 0.036 | 0.004 | 0.066 | 0.004 | |||||||
2 | 2000 | 0.075 | 0.006 | 0.021 | 0.007 | 0.058 | 0.005 | 0.099 | 0.004 | 0.037 | 0.003 | 0.065 | 0.003 | |||||||
3 | 2000 | 0.096 | 0.006 | 0.032 | 0.008 | 0.075 | 0.006 | 0.098 | 0.006 | 0.027 | 0.005 | 0.066 | 0.005 | |||||||
4 | 2000 | 0.108 | 0.004 | 0.040 | 0.005 | 0.079 | 0.004 | 0.090 | 0.005 | 0.026 | 0.005 | 0.052 | 0.004 | |||||||
5 | 2000 | 0.105 | 0.004 | 0.030 | 0.005 | 0.076 | 0.004 | 0.089 | 0.006 | 0.031 | 0.005 | 0.061 | 0.005 | |||||||
6 | 2000 | 0.111 | 0.006 | 0.032 | 0.008 | 0.083 | 0.006 | 0.089 | 0.006 | 0.028 | 0.005 | 0.069 | 0.005 | |||||||
7 | 2000 | 0.135 | 0.007 | 0.045 | 0.009 | 0.091 | 0.007 | 0.094 | 0.003 | 0.030 | 0.003 | 0.062 | 0.003 | |||||||
8 | 2000 | -- | -- | -- | -- | -- | -- | 0.082 | 0.005 | 0.020 | 0.004 | 0.062 | 0.004 | |||||||
9 | 2000 | 0.113 | 0.004 | 0.027 | 0.006 | 0.080 | 0.005 | 0.109 | 0.005 | 0.041 | 0.005 | 0.062 | 0.005 | |||||||
10 | 2000 | 0.108 | 0.007 | 0.033 | 0.009 | 0.072 | 0.007 | 0.085 | 0.004 | 0.026 | 0.004 | 0.060 | 0.004 | |||||||
11 | 2000 | 0.094 | 0.005 | 0.030 | 0.006 | 0.065 | 0.005 | 0.092 | 0.002 | 0.032 | 0.002 | 0.065 | 0.002 | |||||||
12 | 2000 | -- | -- | -- | -- | -- | -- | 0.089 | 0.003 | 0.037 | 0.003 | 0.070 | 0.003 | |||||||
1 | 2001 | -- | -- | -- | -- | -- | -- | 0.116 | 0.011 | 0.033 | 0.009 | 0.085 | 0.010 | |||||||
2 | 2001 | -- | -- | -- | -- | -- | -- | 0.100 | 0.003 | 0.037 | 0.002 | 0.070 | 0.003 |
Notes:
[Last Update: 21 February 2003; by S. Wheelock and R. Cutri]