Number | RA (°) | Dec (°) |
---|---|---|
1 | 9.17017 | 66.00536 |
9.17222 | 66.17383 | |
9.17290 | 66.00536 | |
2 | 15.88871 | 17.86655 |
15.89155 | 12.14631 | |
15.90772 | 12.14631 | |
15.90853 | 17.86655 | |
3 | 16.13889 | 17.86631 |
16.13738 | 12.14774 | |
16.15583 | 12.14774 | |
16.15638 | 17.86604 | |
4 | 21.10390 | 17.77732 |
21.10413 | 17.85427 | |
21.21094 | 17.85515 | |
21.21095 | 17.77654 | |
5 | 56.82334 | 72.00476 |
56.82605 | 72.16409 | |
56.82783 | 72.00476 | |
6 | 78.21003 | 84.00427 |
78.21533 | 84.06052 | |
78.22331 | 84.00427 | |
7 | 85.87221 | 72.00754 |
85.87222 | 72.05048 | |
85.87311 | 72.00754 | |
8 | 114.72827 | 12.17856 |
114.72828 | 12.14828 | |
114.83512 | 12.14661 | |
114.83512 | 12.17772 | |
9 | 123.42609 | 6.14778 |
123.42830 | 11.84973 | |
123.43114 | 11.84973 | |
123.43306 | 6.14778 | |
10 | 129.44215 | -72.00105 |
129.44699 | -72.47805 | |
129.45382 | -72.00105 | |
11 | 156.92117 | 72.00483 |
156.92747 | 72.49292 | |
156.93464 | 72.00483 | |
12 | 165.44393 | -12.00344 |
165.44640 | -17.85253 | |
165.45310 | -17.85253 | |
165.45556 | -12.00344 | |
13 | 165.94343 | 12.14799 |
165.94447 | 17.85493 | |
165.95263 | 17.85493 | |
165.95336 | 12.14799 | |
14 | 199.68685 | 72.00635 |
199.69135 | 72.45036 | |
199.69673 | 72.00635 | |
15 | 213.17862 | 66.00804 |
213.18409 | 66.85086 | |
213.19022 | 66.00804 | |
16 | 213.64714 | 84.00788 |
213.65247 | 84.05498 | |
213.65777 | 84.00788 | |
17 | 245.63028 | 72.00764 |
245.64112 | 72.83714 | |
245.65094 | 72.00764 | |
18 | 249.72835 | 12.00333 |
249.73022 | 17.90589 | |
249.73839 | 17.90589 | |
249.74112 | 12.15046 | |
249.73999 | 12.14991 | |
249.73970 | 12.00361 | |
19 | 249.97618 | 12.14986 |
249.97913 | 17.85541 | |
249.99196 | 17.85541 | |
249.99577 | 12.14986 | |
20 | 250.34784 | 12.15120 |
250.34893 | 17.90494 | |
250.37283 | 17.90466 | |
250.37565 | 12.15120 | |
21 | 250.72102 | 12.15129 |
250.72385 | 17.84909 | |
250.74571 | 17.84881 | |
250.74939 | 12.00333 | |
250.72812 | 12.00305 | |
250.72783 | 12.15101 | |
22 | 251.07017 | 18.00374 |
251.07390 | 23.85421 | |
251.07754 | 23.85421 | |
251.08096 | 18.00374 | |
23 | 251.23091 | 18.03215 |
251.23092 | 18.00549 | |
251.34366 | 18.00410 | |
251.34367 | 18.03132 | |
24 | 252.72799 | 18.00387 |
252.73103 | 23.85462 | |
252.73952 | 23.85462 | |
252.74345 | 18.00359 | |
25 | 253.01705 | 18.03114 |
253.01706 | 18.00420 | |
253.09680 | 18.00448 | |
253.09680 | 18.03059 | |
26 | 255.14701 | 18.00260 |
255.15455 | 23.85667 | |
255.16123 | 23.85667 | |
255.16480 | 18.00260 | |
27 | 258.71846 | 18.00141 |
258.72601 | 23.85659 | |
258.73268 | 23.85659 | |
258.73626 | 18.00141 | |
28 | 277.42190 | 72.00572 |
277.42370 | 72.21687 | |
277.42639 | 72.00572 | |
29 | 285.26883 | 72.00358 |
285.26883 | 72.06759 | |
285.26972 | 72.00358 | |
30 | 287.84246 | -17.52805 |
287.84264 | -17.85139 | |
287.95295 | -17.85139 | |
287.95315 | -17.52750 | |
31 | 288.02492 | 72.00557 |
288.02672 | 72.18707 | |
288.02941 | 72.00557 | |
32 | 289.58769 | 72.00344 |
289.59759 | 72.85707 | |
289.60834 | 72.00261 | |
33 | 291.06489 | 13.84633 |
291.06490 | 12.14644 | |
291.06546 | 12.14644 | |
34 | 306.53448 | 66.00361 |
306.53517 | 66.11805 | |
306.53584 | 66.00361 | |
35 | 310.81949 | 72.01001 |
310.82039 | 72.09341 | |
310.82218 | 72.01001 | |
36 | 317.48996 | -72.00245 |
317.49198 | -72.25130 | |
317.49535 | -72.00245 | |
37 | 320.22798 | -72.00188 |
320.23075 | -72.22938 | |
320.23337 | -72.00188 | |
38 | 325.02140 | 66.00707 |
325.02277 | 66.22432 | |
325.02413 | 66.00707 | |
39 | 328.00620 | 66.00631 |
328.00688 | 66.11825 | |
328.00756 | 66.00631 | |
40 | 329.52198 | 5.99819 |
329.52338 | 0.14609 | |
329.52561 | 5.99846 | |
329.52643 | 0.14609 | |
41 | 336.03219 | 17.99211 |
336.03276 | 21.45424 | |
336.03540 | 17.99211 | |
42 | 339.67625 | -12.00049 |
339.67816 | -17.85429 | |
339.68428 | -17.85429 | |
339.68504 | -12.00049 | |
43 | 340.54232 | 6.14509 |
340.54257 | 11.85535 | |
340.54569 | 11.85535 | |
340.54650 | 6.14509 |
[Last Update: 2004 June 3, by R. Cutri]