\CHAR INPUT = hdirefl.in.txt
\CHAR OUTPUT = hdirefl.tbl
\CHAR TITLE = 2MASS H-BAND DICHROIC REFLECTION
\CHAR TITLEY = REFLECTION
|n  |xlam     |yval     |
|i  |r        |r        |
   1     1.399    0.5773
   2     1.405    0.5807
   3     1.408    0.5893
   4     1.410    0.6099
   5     1.412    0.6374
   6     1.413    0.6718
   7     1.417    0.7061
   8     1.419    0.7456
   9     1.424    0.7988
  10     1.426    0.8349
  11     1.428    0.8641
  12     1.430    0.8899
  13     1.434    0.9122
  14     1.436    0.9277
  15     1.438    0.9414
  16     1.442    0.9568
  17     1.447    0.9688
  18     1.451    0.9757
  19     1.456    0.9808
  20     1.470    0.9893
  21     1.481    0.9944
  22     1.488    0.9961
  23     1.495    0.9978
  24     1.504    0.9977
  25     1.521    0.9977
  26     1.548    0.9992
  27     1.593    0.9990
  28     1.637    0.9988
  29     1.669    0.9986
  30     1.690    0.9985
  31     1.711    0.9967
  32     1.722    0.9949
  33     1.734    0.9914
  34     1.744    0.9879
  35     1.756    0.9810
  36     1.767    0.9723
  37     1.777    0.9568
  38     1.788    0.9361
  39     1.796    0.8983
  40     1.804    0.8484
  41     1.812    0.8054
  42     1.815    0.7504
  43     1.821    0.7006
  44     1.826    0.6439
  45     1.832    0.6112
  46     1.833    0.6009
  47     1.834    0.5888
  48     1.837    0.5682
  49     1.842    0.5561
  50     1.847    0.5510
  51     1.856    0.5612
  52     1.860    0.5715
  53     1.865    0.5818
  54     1.870    0.5886
  55     1.879    0.5834
  56     1.884    0.5662
  57     1.888    0.5490
  58     1.892    0.5095
  59     1.894    0.4854
  60     1.900    0.4115
  61     1.902    0.3582
  62     1.908    0.2568
  63     1.911    0.2053
  64     1.912    0.1795
  65     1.917    0.1417
  66     1.918    0.1262
  67     1.919    0.1313
  68     1.922    0.1227
  69     1.927    0.1330
  70     1.931    0.1485
  71     1.933    0.1639
  72     1.937    0.1828
  73     1.944    0.2017
  74     1.951    0.2171
  75     1.964    0.2067
  76     1.970    0.1895
  77     1.979    0.1654
  78     1.989    0.1310
  79     1.997    0.1000
  80     2.004    0.0759
  81     2.012    0.0518
  82     2.021    0.0346
  83     2.031    0.0277
  84     2.044    0.0345
  85     2.062    0.0567
  86     2.078    0.0721
  87     2.086    0.0738
  88     2.106    0.0685
  89     2.127    0.0495
  90     2.151    0.0236
  91     2.168    0.0115
  92     2.182    0.0097
  93     2.203    0.0130
  94     2.219    0.0215
  95     2.237    0.0335
  96     2.251    0.0420
  97     2.264    0.0454
  98     2.285    0.0435
  99     2.323    0.0330
 100     2.348    0.0209
 101     2.377    0.0121
 102     2.398    0.0120

Return to Section III.1b1.